| Management number | 239133606 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239133606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BX5JCRLM |
|---|---|
| Color | A-black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | Foucome |
| Rise Style | High Rise |
| Sport Type | Dress pant, Running |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 62% Rayon, 33% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | Foucome |
| Material Type | Rayon |
| Occasion Type | Pregnancy |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | JQA080HEI40 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form